Date | Time | Team 1 | Team2 | League | Live/Recorded | |
---|---|---|---|---|---|---|
Sat | 1st Feb | 17:30 | France | Wales | 6 Nations | R |
Sun | 2nd Feb | 17:30 | Scotland | Italy | 6 Nations | R |
Sun | 2nd Feb | 19:30 | Ireland | England | 6 Nations | R |
Sun | 9th Feb | 17:30 | Italy | Wales | 6 Nations | R |
Sun | 9th Feb | 19:30 | England | France | 6 Nations | R |
Mon | 10th Feb | 18:30 | Scotland | Ireland | 6 Nations | R |
Sun | 23rd Feb | 17:30 | Wales | Ireland | 6 Nations | R |
Sun | 23rd Feb | 19:30 | England | Scotland | 6 Nations | R |
Mon | 24th Feb | 17:30 | Italy | France | 6 Nations | R |
Click here for our FOOTBALL LIST