Sun | 27th Aug | 17:30 | Italy | Japan | Test Match | R |
---|---|---|---|---|---|---|
Sat | 9th Sep | 17:30 | France | New Zealand | World Cup | R |
Sat | 9th Sep | 20:00 | Italy | Namibia | World Cup | L |
Sat | 9th Sep | 22:30 | Ireland | Romania | World Cup | L |
Sun | 10th Sep | 17:30 | England | Argentina | World Cup | R |
Sun | 10th Sep | 20:00 | Japan | Chile | World Cup | L |
Mon | 11th Sep | 18:30 | South Africa | Scotland | World Cup | R |
Mon | 11th Sep | 20:30 | Wales | Fiji | World Cup | R |
Fri | 15th Sep | 18:30 | France | Uruguay | World Cup | R |
Sat | 16th Sep | 17:30 | New Zealnad | Namibia | World Cup | R |
Sat | 16th Sep | 22:00 | Samoa | Chili | World Cup | L |
Sun | 17th Sep | 17:30 | Wales | Portugal | World Cup | R |
Sun | 17th Sep | 19:30 | Ireland | Tonga | World Cup | R |
Sun | 17th Sep | 22:00 | South Africa | Romania | World Cup | L |
Mon | 18th Sep | 18:30 | Australia | Fiji | World Cup | R |
Mon | 18th Sep | 20:30 | England | Japan | World Cup | R |
Thu | 21st Sep | 18:30 | Italy | Uruguay | World Cup | R |
Fri | 22nd Sep | 18:30 | France | Namibia | World Cup | R |
Sat | 23rd Sep | 18:30 | Argentina | Samoa | World Cup | R |
Sat | 23rd Sep | 21:00 | Georgia | Portugal | World Cup | L |
Sun | 24th Sep | 17:30 | England | Chili | World Cup | R |
Sun | 24th Sep | 19:30 | South Africa | Ireland | World Cup | R |
Mon | 25th Sep | 18:30 | Scotland | Tonga | World Cup | R |
Mon | 25th Sep | 20:30 | Wales | Australia | World Cup | R |
Thu | 28th Sep | 18:30 | Urguay | Nambia | World Cup | R |
Fri | 29th Sep | 19:00 | Japan | Samoa | World Cup | R |
Sat | 30th Sep | 19:30 | New Zealand | Italy | World Cup | R |
Sat | 30th Sep | 22:00 | Argentina | Chile | World Cup | L |
Sun | 1st Oct | 17:30 | Fiji | Georgia | World Cup | R |
Sun | 1st Oct | 19:30 | Scotland | Romania | World Cup | R |
Mon | 2nd Oct | 18:30 | Australia | Portugal | World Cup | R |
Mon | 2nd Oct | 20:30 | South Africa | Tonga | World Cup | R |
Fri | 6th Oct | 18:30 | New Zealnad | Urguay | World Cup | R |
Sat | 7th Oct | 19:30 | France | Italy | World Cup | R |
Sat | 7th Oct | 22:00 | Wales | Georgia | World Cup | L |
Sun | 8th Oct | 17:30 | England | Samoa | World Cup | R |
Sun | 8th Oct | 20:00 | Japan | Argentina | World Cup | L |
Sun | 8th Oct | 22:00 | Ireland | Scotland | World Cup | R |
Mon | 9th Oct | 18:30 | Tonga | Romania | World Cup | R |
Mon | 9th Oct | 20:30 | Fiji | Portugal | World Cup | R |
Sat | 14th Oct | 24:00 | Winner pool C | Runner-up pool D | World Cup | L |
Sun | 15th Oct | 20:30 | Winner pool B | Runner-up pool A | World Cup | R |
Mon | 16th Oct | 18:30 | Winner pool D | Runner-up pool C | World Cup | R |
Mon | 16th Oct | 20:30 | Winner pool A | Runner-up pool B | World Cup | R |
Sat | 21st Oct | 17:30 | Semi-final 1 | World Cup | R | |
Sun | 22nd Oct | 17:30 | Semi-final 2 | World Cup | R | |
Sat | 28th Oct | 17:30 | Bronze Final | World Cup | R | |
Sun | 29th Oct | 17:30 | Final | World Cup | R | |
Click here for our FOOTBALL LIST